Summit Machine Tool
HB Series Horizontal Boring Mills
Table: Up to 47.2″ x 55.1″
Max. Workpiece Weight: 11,000 lbs.
Up to 20 HP Motor
Description
Summit® Horizontal Boring Mills (HBMs) offer the perfect combination of affordability, efficiency and precision performance for metal machining. This horizontal milling machine is a versatile, durable, heavy-duty and user friendly machine tool that provides years of profitable, trouble-free operation. Summit Horizontal Boring Mills utilize the latest technologies to meet the ever increasing demand for greater productivity.
Standard Features
- Precision hardened and ground bedways
- Fully automatic lubrication system
- Precision ground ballscrews w/ preloaded nuts on X, W & Z axis
- State of the art electrics with PLC control
- Rapid traverse in all feed directions
- Full steel telescoping way covers on X & W axis
- Air power drawbar
- Built-in rotary table – 360° – 5,500 lbs. capacity (HBM110) -1100lbs. Capacity (HBM 110H)
- Auxiliary rotary table (HB140, HB180)
- Three/Four axis electronic DRO included (incorporated into the pendant display)
- Hydraulic Clamping (X, Y & W axis)
| Specifications | HBM110 | HBM110 H | HB140 | HB180 |
| Spindle | ||||
|---|---|---|---|---|
| Diameter of spindle | 4.3″ (110mm) | 5″ (125mm) | ||
| Taper of spindle | #50 | |||
| Number of spindle speeds | Infinitely Variable | 12 | ||
| Spindle speed range | 20-1000 RPM | 20-1500 RPM | 45-1500 RPM | |
| Travels | ||||
| Vertical travel – Y axis | 39.4″ | 55.1″ | 47″ | 55.1″ |
| Cross travel of table – X axis | 63″ | 70.8″ | 55.1″ | 70″ |
| Saddle travel – W axis | 49.2″ | 55.1″ | 43″ | 47″ |
| Spindle travel – Z axis | 15.7″ | 21.6″ | N/A | |
| Number of feeds | Infinitely Variable | 12 | ||
| Feed range (X, Y & W) | .118 – 37.4 IPM | (FINE) .001-.034 IPR (REG) 1.1-34.4 IPM | ||
| Feed range (Z axis) | .118-15.75 IPM | n/a | ||
| Rapid traverse (X, Y & W) | 110 IPM | 113 IPM | ||
| Rapid traverse (Z axis) | 47.2 IPM | n/a | ||
| Table | ||||
| Size of table | 31.5″ x 39.4″ | 47.2″ x 55.1″ | 31.5″ x 43.25″ | 31.5″ x 59″ |
| Maximum weight of workpiece | 5,500 lbs | 11,000 lbs | 3,100 lbs | 4,400 lbs |
| Table height from floor | 45.7 | |||
| Table T-slot Width | .875″ | |||
| Rotation | Manual | N/A* | ||
| Increment | 1° | N/A* | ||
| Main Drive Motor | 20 HP | 10 HP | ||
| Axis Feed Motor (X, Y & W) | 4 HP | |||
| Spindle Feed Motor (Z) | 1.75 HP | N/A | ||
| Electrics | 220/3/60 | |||
| Dimensions (LxWxH) | 175″x165″x126″ | 213″x183″x143″ | 142″x146″x111″ | 148″x175″x121″ |
| Weight (approximate) | 27,500 lbs | 35,200 lbs | 18,520 lbs | 25,350 lbs |
| *Auxiliary Rotary Table | N/A | 23.625″ x 23.625″ | 31.5″ x 31.5″ | |
| Specifications | HBM110 |
| Spindle | |
|---|---|
| Diameter of spindle | 4.3″ (110mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | Infinitely Variable |
| Spindle speed range | 20-1000 RPM |
| Travels | |
| Vertical travel – Y axis | 39.4″ |
| Cross travel of table – X axis | 63″ |
| Saddle travel – W axis | 49.2″ |
| Spindle travel – Z axis | 16″ |
| Number of feeds | Infinitely Variable |
| Feed range (X, Y & W) | .118 – 37.4 IPM |
| Feed range (Z axis) | .118-15.75 IPM |
| Rapid traverse (X, Y & W) | 110 IPM |
| Rapid traverse (Z axis) | 110 IPM |
| Table | |
| Size of table | 31.5″ x 39.4″ |
| Maximum weight of workpiece | 5,500 lbs |
| Table height from floor | 46.7 |
| Table T-slot Width | .875″ |
| Rotation | Manual |
| Increment | 1° |
| Main Drive Motor | 20 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | 4 HP |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 175″x154″x126″ |
| Weight (approximate) | 27,500 lbs |
| *Auxiliary Rotary Table | N/A |
| Specifications | HBM110 H |
| Spindle | |
|---|---|
| Diameter of spindle | 4.3″ (110mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | Infinitely Variable |
| Spindle speed range | 20-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 55.1″ |
| Cross travel of table – X axis | 70.8″ |
| Saddle travel – W axis | 55.1″ |
| Spindle travel – Z axis | 21.6″ |
| Number of feeds | Infinitely Variable |
| Feed range (X, Y & W) | .118 – 37.4 IPM |
| Feed range (Z axis) | .118-15.75 IPM |
| Rapid traverse (X, Y & W) | 110 IPM |
| Rapid traverse (Z axis) | 110 IPM |
| Table | |
| Size of table | 47.2″ x 55.1″ |
| Maximum weight of workpiece | 11,000 lbs |
| Table height from floor | 45.7 |
| Table T-slot Width | .875″ |
| Rotation | Manual |
| Increment | 1° |
| Main Drive Motor | 20 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | 4 HP |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 208″x161″x143″ |
| Weight (approximate) | 32,500 lbs |
| *Auxiliary Rotary Table | N/A |
| Specifications | HB140 |
| Spindle | |
|---|---|
| Diameter of spindle | 5″ (125mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | 12 |
| Spindle speed range | 45-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 47″ |
| Cross travel of table – X axis | 55″ |
| Saddle travel – W axis | 43″ |
| Spindle travel – Z axis | N/A |
| Number of feeds | 12 |
| Feed range (X, Y & W) | (FINE) .001-.0034 IPR (REG) 1.1-34.4 IPM |
| Feed range (Z axis) | n/a |
| Rapid traverse (X, Y & W) | 113 IPM |
| Rapid traverse (Z axis) | n/a |
| Table | |
| Size of table | 31.5″ x 43.25″ |
| Maximum weight of workpiece | 3,100 lbs |
| Table height from floor | 35 |
| Table T-slot Width | 0.78 |
| Rotation | N/A* |
| Increment | N/A* |
| Main Drive Motor | 10 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | N/A |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 132″x146″x111″ |
| Weight (approximate) | 18,840 lbs |
| *Auxiliary Rotary Table | 23.625″ x 23.625″ |
| Specifications | HB180 |
| Spindle | |
|---|---|
| Diameter of spindle | 5″ (125mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | 12 |
| Spindle speed range | 45-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 55″ |
| Cross travel of table – X axis | 70″ |
| Saddle travel – W axis | 47″ |
| Spindle travel – Z axis | N/A |
| Number of feeds | 12 |
| Feed range (X, Y & W) | (FINE) .001-.0034 IPR (REG) 1.1-34.4 IPM |
| Feed range (Z axis) | n/a |
| Rapid traverse (X, Y & W) | 113 IPM |
| Rapid traverse (Z axis) | n/a |
| Table | |
| Size of table | 31.5″ x 59″ |
| Maximum weight of workpiece | 4,400 lbs |
| Table height from floor | 37.4 |
| Table T-slot Width | 0.78 |
| Rotation | N/A* |
| Increment | N/A* |
| Main Drive Motor | 10 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | N/A |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 157″x169″x120″ |
| Weight (approximate) | 23,100 lbs |
| *Auxiliary Rotary Table | 31.5″ x 31.5″ |
Product Reviews
Submit your review | |
Summit Machine Tool
Average rating: 1 reviews
juan Cristobal
Apr 25, 2024
Need a Quote
Hb-series-horizontal-boring-mills