Summit Machine Tool
47″, 55″, 63″ Big Swing Hollow Spindle Lathes
6″ to 21″ Spindle Bores, Center Distances: 80″ to 600″
Description
Summit® Big Swing Hollow Spindle Lathes (47″, 55″ and 63″) have set a new standard among machining tools in this size range with their unprecedented depth and combination of “standard” features. These lathes are designed to provide the precision and rugged reliability required for today’s demanding applications. The Big Swing Hollow Spindle lathes are available in center distances from 80″ to 600″ with spindle bores from 9″ to 21″ to cover a wide range of work pieces and feature castings that are heavily ribbed for rigidity and vibration dampening. The headstock is designed with straight cut final drive gears to provide quiet and efficient operation through the full range of spindle speeds. The extra wide (31.5″) bed ways are hardened and precision ground to provide high accuracy and long life and the bed is constructed from high-grade alloyed cast iron, normalized and aged to achieve maximum stability. An additional third way is provided on the front of the bed to provide additional support to the carriage to prevent deflection even in the heaviest cuts.
View our full catalog of metal lathes.
Standard Features
- Quick Change Gear Box Will Cut Inch and Metric Threads
- Hardened & Precision Ground Bed Ways
- 4-way Rapid Traverse
- Two Speed Tailstock
OPTIONS
- Quick change tool post with holders
- Electronic digital readouts
- Wide range of workholding devices
- Optional removable gap available upon request
Included Accessories
- Thread dial
- Steady rest
- Follow rest
- Full Length Splash Guard (up to 240″)
- Chuck Guards
- Taper Attachment
- Halogen Work Light
- Coolant System
| Specifications: | 47-9 | 55-9 | 63-9 | ||
| Capacities | |||||
|---|---|---|---|---|---|
| Swing over bed | 47″ / 1200mm | 55″ / 1400mm | 63″ / 1600mm | ||
| Swing over cross slide | 32.6″ / 830mm | 40.5″ / 1030mm | 48.4″ / 1230mm | ||
| Workpiece Weights |
|||||
| Between centers | 22,000 lbs / 10,000 kg | ||||
| Headstock | |||||
| Spindle bore | 9″ / 230mm | 12.2″ / 310mm | 14.2″ / 360mm | 21″ / 535mm | |
| Spindle nose | A2-15 | A2-20 | A2-28 | ||
| Spindle speeds range | 6 – 400 | 5 – 300 | 3 – 230 | ||
| Carriage | |||||
| Cross slide travel | 30.7″ / 780mm | ||||
| Compound travel | 13.7″ / 350mm | ||||
| Gearbox | |||||
| Longitudinal feeds (no.) range | (48) 0.13 – 1.92 | ||||
| Cross feeds (no.) range | (48) 0.065 – 0.96 | ||||
| Threads per inch (no.) range | (48) 1-15 TPI | ||||
| Metric threads (no.) range | (48) 2 – 30mm/pitch | ||||
| Tailstock | |||||
| Quill diameter | 7.9″ / 200mm (Standard) or 11.4″ / 290mm for Rotary Quill (Optional) | ||||
| Quill travel | 11.8″ / 300mm | ||||
| Tailstock center | #7 MT | ||||
| Bed | |||||
| Width of bed | 31.5″ / 800mm | ||||
| Motor | |||||
| Main drive motor | 30 HP (40 HP & 50 HP optional) | ||||
| Miscellaneous | |||||
| Shipping weight (approx. 200″ centers) | 39,620 lbs. | 43,120 lbs | 46,620 lbs. | ||
| Specifications: | 47-9 |
| Capacities | |
|---|---|
| Swing over bed | 47″ / 1200mm |
| Swing over cross slide | 32.6″ / 830mm |
| Workpiece Weights |
|
| Between centers | 38,500 lbs / 17,500 kg |
| Headstock | |
| Spindle bore | 9″ / 230mm |
| Spindle nose | A2-15 |
| Spindle speeds range | 6 – 400 |
| Carriage | |
| Cross slide travel | 30.7″ / 780mm |
| Compound travel | 13.7″ / 350mm |
| Gearbox | |
| Longitudinal feeds (no.) range | (48) 0.13 – 1.92 |
| Cross feeds (no.) range | (48) 0.065 – 0.96 |
| Threads per inch (no.) range | (48) 1-15 TPI |
| Metric threads (no.) range | (48) 2 – 30mm/pitch |
| Tailstock | |
| Quill diameter | 7.9″ / 200mm (Standard) or 11.4″ / 290mm for Rotary Quill (Optional) |
| Quill travel | 11.8″ / 300mm |
| Tailstock center | #7 MT |
| Bed | |
| Width of bed | 31.5″ / 800mm |
| Motor | |
| Main drive motor | 30 HP (40 HP & 50 HP optional) |
| Miscellaneous | |
| Shipping weight (approx. 200″ centers) | 39,620 lbs. |
| Specifications: | 55-9 | |
| Capacities | ||
|---|---|---|
| Swing over bed | 55″ / 1400mm | |
| Swing over cross slide | 40.5″ / 1030mm | |
| Workpiece Weights |
||
| Between centers | 38,500 lbs / 17,500 kg | |
| Headstock | ||
| Spindle bore | 12.2″ / 310mm | 14.2″ / 360mm |
| Spindle nose | A2-20 | |
| Spindle speeds range | 5 – 300 | |
| Carriage | ||
| Cross slide travel | 30.7″ / 780mm | |
| Compound travel | 13.7″ / 350mm | |
| Gearbox | ||
| Longitudinal feeds (no.) range | (48) 0.13 – 1.92 | |
| Cross feeds (no.) range | (48) 0.065 – 0.96 | |
| Threads per inch (no.) range | (48) 1-15 TPI | |
| Metric threads (no.) range | (48) 2 – 30mm/pitch | |
| Tailstock | ||
| Quill diameter | 7.9″ / 200mm (Standard) or 11.4″ / 290mm for Rotary Quill (Optional) | |
| Quill travel | 11.8″ / 300mm | |
| Tailstock center | #7 MT | |
| Bed | ||
| Width of bed | 31.5″ / 800mm | |
| Motor | ||
| Main drive motor | 30 HP (40 HP & 50 HP optional) | |
| Miscellaneous | ||
| Shipping weight (approx. 200″ centers) | 43,120 lbs. | |
| Specifications: | 63-9 |
| Capacities | |
|---|---|
| Swing over bed | 63″ / 1600mm |
| Swing over cross slide | 48.4″ / 1230mm |
| Workpiece Weights |
|
| Between centers | 38,500 lbs / 17,500 kg |
| Headstock | |
| Spindle bore | 21″ / 535mm |
| Spindle nose | A2-28 |
| Spindle speeds range | 3 – 230 |
| Carriage | |
| Cross slide travel | 30.7″ / 780mm |
| Compound travel | 13.7″ / 350mm |
| Gearbox | |
| Longitudinal feeds (no.) range | (48) 0.13 – 1.92 |
| Cross feeds (no.) range | (48) 0.065 – 0.96 |
| Threads per inch (no.) range | (48) 1-15 TPI |
| Metric threads (no.) range | (48) 2 – 30mm/pitch |
| Tailstock | |
| Quill diameter | 7.9″ / 200mm (Standard) or 11.4″ / 290mm for Rotary Quill (Optional) |
| Quill travel | 11.8″ / 300mm |
| Tailstock center | #7 MT |
| Bed | |
| Width of bed | 31.5″ / 800mm |
| Motor | |
| Main drive motor | 30 HP (40 HP & 50 HP optional) |
| Miscellaneous | |
| Shipping weight (approx. 200″ centers) | 46,620 lbs. |
Product Reviews
Submit your review | |