Summit Machine Tool
HB Series Horizontal Boring Mills 110-FH
Table: 47.2″ x 55.1″
Max. Workpiece Weight: 11,000 lbs.
20 HP Motor
Description
Summit® Horizontal Boring Mills (HBMs) offer the perfect combination of affordability, efficiency and precision performance for metal machining. This horizontal milling machine is a versatile, durable, heavy-duty and user friendly machine tool that provides years of profitable, trouble-free operation. Summit Horizontal Boring Mills utilize the latest technologies to meet the ever increasing demand for greater productivity. Our HBM 110-FH model has a vertical travel-Y axis of 54.7″, a cross travel table- X axis of 70.8″, a saddle travel – W axis of 55.1″ and a spindle travel – Z axis of 18.9″
Standard Features
- Precision hardened and ground bedways
- Fully automatic lubrication system
- Precision ground ballscrews w/ preloaded nuts on X, W & Z axis
- State of the art electrics with PLC control
- Rapid traverse in all feed directions
- Full steel telescoping way covers on X & W axis
- Air power drawbar
- Built-in Facing Head with Headstock control
- Three/Four axis electronic DRO included (incorporated into the pendant display)
- Hydraulic Clamping (X, Y & W axis)
| Specifications | HBM110-FH | |||||
| Spindle | ||||||
|---|---|---|---|---|---|---|
| Diameter of spindle | 4.3″ (110mm) | |||||
| Taper of spindle | #50 | |||||
| Number of spindle speeds | Infinitely Variable | |||||
| Spindle speed range | 20-1500 RPM | |||||
| Travels | ||||||
| Vertical travel – Y axis | 54.7″ | |||||
| Cross travel of table – X axis | 70.8″ | |||||
| Saddle travel – W axis | 55.1″ | |||||
| Spindle travel – Z axis | 18.9″ | |||||
| Number of feeds | Infinitely Variable | |||||
| Feed range (X, Y & W) | .118 – 37.4 IPM | |||||
| Feed range (Z axis) | .118-15.75 IPM | |||||
| Rapid traverse (X, Y & W) | 110 IPM | |||||
| Rapid traverse (Z axis) | 47.2 IPM | |||||
| Table | ||||||
| Size of table | 47.2″ x 55.1″ | |||||
| Maximum weight of workpiece | 11,000 lbs | |||||
| Table height from floor | 45.7 | |||||
| Table T-slot Width | .875″ | |||||
| Rotation | Manual | |||||
| Increment | 1° | |||||
| Main Drive Motor: | 20 HP | |||||
| Axis Feed Motor (X, Y & W) | 4 HP | |||||
| Spindle Feed Motor (Z) | 1.75 HP | |||||
| Electrics | 220/3/60 | |||||
| Dimensions (LxWxH) | 213″x183″x143″ | |||||
| Weight: (approximate) | 35,200 lbs. | |||||
| HBM 110-FH Built In Facing Head | ||||||
| Diameter | 26” | |||||
| Slider Travel (Y) | -1.18”-5.9” | |||||
| Spindle Speed No/Range | INF. VAR/10-200 RPM | |||||
| Specifications | HBM110 | |||||
| Spindle | ||||||
|---|---|---|---|---|---|---|
| Diameter of spindle | 4.3″ (110mm) | |||||
| Taper of spindle | #50 | |||||
| Number of spindle speeds | Infinitely Variable | |||||
| Spindle speed range | 20-1000 RPM | |||||
| Travels | ||||||
| Vertical travel – Y axis | 39.4″ | |||||
| Cross travel of table – X axis | 63″ | |||||
| Saddle travel – W axis | 49.2″ | |||||
| Spindle travel – Z axis | 16″ | |||||
| Number of feeds | Infinitely Variable | |||||
| Feed range (X, Y & W) | .118 – 37.4 IPM | |||||
| Feed range (Z axis) | .118-15.75 IPM | |||||
| Rapid traverse (X, Y & W) | 110 IPM | |||||
| Rapid traverse (Z axis) | 110 IPM | |||||
| Table | ||||||
| Size of table | 31.5″ x 39.4″ | |||||
| Maximum weight of workpiece | 5,500 lbs | |||||
| Table height from floor | 46.7 | |||||
| Table T-slot Width | .875″ | |||||
| Rotation | Manual | |||||
| Increment | 1° | |||||
| Main Drive Motor | 20 HP | |||||
| Axis Feed Motor (X, Y & W) | 3.9 HP | |||||
| Spindle Feed Motor (Z) | 4 HP | |||||
| Electrics | 220/440/3/60 | |||||
| Dimensions (LxWxH) | 175″x154″x126″ | |||||
| Weight: (approximate) | 27,500 lbs | |||||
| *Auxiliary Rotary Table | N/A | |||||
| Specifications | HBM110 H |
| Spindle | |
|---|---|
| Diameter of spindle | 4.3″ (110mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | Infinitely Variable |
| Spindle speed range | 20-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 55.1″ |
| Cross travel of table – X axis | 70.8″ |
| Saddle travel – W axis | 55.1″ |
| Spindle travel – Z axis | 21.6″ |
| Number of feeds | Infinitely Variable |
| Feed range (X, Y & W) | .118 – 37.4 IPM |
| Feed range (Z axis) | .118-15.75 IPM |
| Rapid traverse (X, Y & W) | 110 IPM |
| Rapid traverse (Z axis) | 110 IPM |
| Table | |
| Size of table | 47.2″ x 55.1″ |
| Maximum weight of workpiece | 11,000 lbs |
| Table height from floor | 45.7 |
| Table T-slot Width | .875″ |
| Rotation | Manual |
| Increment | 1° |
| Main Drive Motor: | 20 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | 4 HP |
| Electrics: | 220/440/3/60 |
| Dimensions (LxWxH) | 208″x161″x143″ |
| Weight: (approximate) | 32,500 lbs. |
| *Auxiliary Rotary Table | N/A |
| Specifications | HBM110-FH | ||||
| Spindle | |||||
|---|---|---|---|---|---|
| Diameter of spindle | 5″ (125mm) | ||||
| Taper of spindle | |||||
| Number of spindle speeds | Infinitely Variable | ||||
| Spindle speed range | 20-1500 RPM | ||||
| Travels | |||||
| Vertical travel – Y axis | 54.7″ | ||||
| Cross travel of table – X axis | 70.8″ | ||||
| Saddle travel – W axis | 55.1″ | ||||
| Spindle travel – Z axis | 16 | ||||
| Number of feeds | Infinitely Variable | ||||
| Feed range (X, Y & W) | .118-37.4 IPM | ||||
| Feed range (Z axis) | .118-15.75 IPM | ||||
| Rapid traverse (X, Y & W) | 110 IPM | ||||
| Rapid traverse (Z axis) | 110 IPM | ||||
| Table | |||||
| Size of table | 47.2″X55.1″ | ||||
| Maximum weight of workpiece | 11,000 lbs | ||||
| Table height from floor | 45.7 | ||||
| Table T-slot Width | .875″ | ||||
| Rotation | Manual | ||||
| Increment | 1° | ||||
| Main Drive Motor | 20 HP | ||||
| Axis Feed Motor (X, Y & W) | |||||
| Spindle Feed Motor (Z) | 4 HP | ||||
| Electrics | |||||
| Dimensions (LxWxH) | 208″x 161″x 143″ | ||||
| Weight: (approximate) | 32,500 lbs | ||||
| *Auxiliary Rotary Table | 23.625″ x 23.625″ | ||||
| HBM 100-FH Built In Facing Head | |||||
| Diameter | 26” | ||||
| Slider Travel (Y) | -1.18”-5.9” | ||||
| Spindle Speed No/Range | INF. VAR/10-200 RPM | ||||
| Specifications | HB140 |
| Spindle | |
|---|---|
| Diameter of spindle | 5″ (125mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | 12 |
| Spindle speed range | 45-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 47″ |
| Cross travel of table – X axis | 55″ |
| Saddle travel – W axis | 43″ |
| Spindle travel – Z axis | N/A |
| Number of feeds | 12 |
| Feed range (X, Y & W) | (FINE) .001-.0034 IPR (REG) 1.1-34.4 IPM |
| Feed range (Z axis) | n/a |
| Rapid traverse (X, Y & W) | 113 IPM |
| Rapid traverse (Z axis) | n/a |
| Table | |
| Size of table | 31.5″ x 43.25″ |
| Maximum weight of workpiece | 3,100 lbs |
| Table height from floor | 35 |
| Table T-slot Width | 0.78 |
| Rotation | N/A* |
| Increment | N/A* |
| Main Drive Motor | 10 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | N/A |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 132″x146″x111″ |
| Weight: (approximate) | 18,840 lbs |
| *Auxiliary Rotary Table | 23.625″ x 23.625″ |
| Specifications | HB180 |
| Spindle | |
|---|---|
| Diameter of spindle | 5″ (125mm) |
| Taper of spindle | #50 |
| Number of spindle speeds | 12 |
| Spindle speed range | 45-1500 RPM |
| Travels | |
| Vertical travel – Y axis | 55″ |
| Cross travel of table – X axis | 70″ |
| Saddle travel – W axis | 47″ |
| Spindle travel – Z axis | N/A |
| Number of feeds | 12 |
| Feed range (X, Y & W) | (FINE) .001-.0034 IPR (REG) 1.1-34.4 IPM |
| Feed range (Z axis) | n/a |
| Rapid traverse (X, Y & W) | 113 IPM |
| Rapid traverse (Z axis) | n/a |
| Table | |
| Size of table | 31.5″ x 59″ |
| Maximum weight of workpiece | 4,400 lbs |
| Table height from floor | 37.4 |
| Table T-slot Width | 0.78 |
| Rotation | N/A* |
| Increment | N/A* |
| Main Drive Motor | 10 HP |
| Axis Feed Motor (X, Y & W) | 3.9 HP |
| Spindle Feed Motor (Z) | N/A |
| Electrics | 220/440/3/60 |
| Dimensions (LxWxH) | 157″x169″x120″ |
| Weight: (approximate) | 23,100 lbs |
| *Auxiliary Rotary Table | 31.5″ x 31.5″ |
Product Reviews
Submit your review | |
Summit Machine Tool
Average rating: 0 reviews