Summit Machine Tool
Radial Drills
Description
Summit® Radial Drills are designed and manufactured to provide the highest level of rigidity, strength and ease of operation. The arm of the Radial Drills is manufactured in a box form with heavy cross ribbing to give maximum stability. Raising and lowering the arm is accomplished by a crown mounted motor with conveniently located push button controls. The base is an extra-large casting with heavy internal webbing for additional support.
Every Summit® Radial Drill is designed and manufactured to provide the highest level of rigidity, strength and ease of operation.
Standard Features
- Precision ground column is mounted on a fixed base
- Precision spindle, hardened and ground CRNI
- Hydraulic clamping on RD6315
- Safety limit switches
- Pressurized lubrication system
- Heavily ribbed cast iron base and arm
- Hardened and ground gears and shafts
- Large T-slotted base
- Adjustable clutch with automatic depth stop
- Optional tilting box tables
Included Accessories
- Coolant system
- Plain box tables
- Anchor bolts
| Specifications: | RD2808 | RD4312 | RD6315 |
| Drilling capacity | 1.5″ | 1.75″ | 2.25″ |
| Distance from Spindle axis and column | 7.5″ / 28″ | 14″/43.25″ | 14.5″/63″ |
| Column diameter | 8″ | 12″ | 15.375″ |
| Spindle taper | 4 MT | 4 MT | 5 MT |
| Spindle travel | 8.25″ | 8.625″ | 11.75″ |
| Spindle speeds (number) | 6 | 9 | 12 |
| Spindle speeds (range) | 88-1500 | 49 – 1524 RPM | 30 – 1580 RPM |
| Spindle feeds (number) | 3 | 3 | 12 |
| Spindle feeds (IPR) | .003″, .0052″, .009″ | .003″-.0137″ | .0023″-.044″ |
| Horizontal traverse of spindle head | 20.5″ | 29.25″ | 48.5″ |
| Arm elevating motor | 1 HP | 2 HP | 2 HP |
| Coolant pump motor | .1 HP | .1 HP | .1 HP |
| Spindle motor | 2 HP | 3 HP | 7.5 HP |
| Overall dimensions (L x 2 x H) | 55″ x 31″ x 77″ | 81″ x 41″ x 93″ | 108″ x 46″ x 117″ |
| Weight | 2,843 lbs. | 5,896 lbs. | 11,130 lbs. |
| Specifications: | RD2808 |
| Drilling capacity | 1.5″ |
| Distance from Spindle axis and column | 7.5 / 28″ |
| Column diameter | 8″ |
| Spindle taper | 4 MT |
| Spindle travel | 8.25″ |
| Spindle speeds (number) | 6 |
| Spindle speeds (range) | 88- 1500 |
| Spindle feeds (number) | 3 |
| Spindle feeds (IPR) | .003″, .0052″, .009″ |
| Horizontal traverse of spindle head | 20.5″ |
| Arm elevating motor | 1 HP |
| Coolant pump motor | .1 HP |
| Spindle motor | 2 HP |
| Overall dimensions (L x 2 x H) | 55″ x 31″x 77″ |
| Weight | 2,843 lbs. |
| Specifications: | RD4312 |
| Drilling capacity | 1.75″ |
| Distance from Spindle axis and column | 14″ / 43.25″ |
| Column diameter | 12″ |
| Spindle taper | 4 MT |
| Spindle travel | 8.625″ |
| Spindle speeds (number) | 9 |
| Spindle speeds (range) | 49 – 1524 |
| Spindle feeds (number) | 3 |
| Spindle feeds (IPR) | .003″-.0137″ |
| Horizontal traverse of spindle head | 29.25″ |
| Arm elevating motor | 2 HP |
| Coolant pump motor | .1 HP |
| Spindle motor | 3 HP |
| Overall dimensions (L x 2 x H) | 81″x 41″x 93″ |
| Weight | 5,896 lbs. |
| Specifications: | RD6315 |
| Drilling capacity | 2.25″ |
| Distance from Spindle axis and column | 14.5″ – 63″ |
| Column diameter | 15.375″ |
| Spindle taper | 5 MT |
| Spindle travel | 11.75″ |
| Spindle speeds (number) | 12 |
| Spindle speeds (range) | 30 – 1580 RPM |
| Spindle feeds (number) | 12 |
| Spindle feeds (IPR) | .0023″-.044″ |
| Horizontal traverse of spindle head | 48.5″ |
| Arm elevating motor | 2 HP |
| Coolant pump motor | .1 HP |
| Spindle motor | 7.5 HP |
| Overall dimensions (L x 2 x H) | 108″x 46″ x 117″ |
| Weight | 11,130 lbs. |
Product Reviews
Submit your review | |
Summit Machine Tool
Average rating: 0 reviews